The Mississippi river and the prediction we got half right
We picked winners well in 2026, but underestimated the size of the Democratic gains. In Mississippi, the polls we discounted came closest to a race we could barely see.
Our final forecast frozen at midnight Eastern, 3 November
Each party’s chance of control across our simulations. On the map, every state’s race is coloured by its favourite’s chance: white is a toss-up, deeper is likelier.
Our final forecast has Democrats favoured in both chambers: 95% to win the House and 78% to win the Senate. In the House our median outcome is 238 Democratic seats to 197 Republican, with eight in ten simulations between 222 and 258; a majority is 218. That rests on a national environment of D+7.1, which hardly moved over the last two weeks (D+7.4 on 19 October). The Senate did move. Democrats were at 63% on 19 October and 60% on 27 October, then rose to 78% as the final week’s state polls came in. Polls released in the last seven days account for about 28 points of that chance.
The Senate is still the chamber that could go either way. Democrats need a net gain of four seats to reach 51. Our median is 53, but Republicans keep control in about one simulation in five. The majority runs through close races: Iowa and Alaska are within a point; Ohio, Texas and Kansas lean Democratic at 67% to 75%; South Carolina leans Republican at 64%; and in Nebraska the independent challenger is at 25%. Polling errors in races like these tend to move together. A shared miss of two or three points toward Republicans would give them the Senate. The same miss toward Democrats would put their majority in the mid-50s. Both are inside the range we forecast.
Democrats are favoured to control the House, 95% to 5% for Republicans; Democrats are favoured to control the Senate, 78% to 22% for Republicans.
Taken together, the single likeliest outcome is Democratic majorities in both chambers, at 77%. Congress ending up divided between the two parties is a 18% proposition.
Central estimates: 239 of 435 House seats for Democrats, a net gain of 25 on the 214 they hold now; 52 of 100 Senate seats for Democrats, a net gain of 5 on the 47 they hold now.
The national environment sits at Democrats +7.1 points on the House popular vote. It has moved 0.6 points toward Democrats over the past month.
Votes and seats are not the same thing: a party can win more votes nationally and still lose the chamber. Here Democrats lead the national vote in >99% of simulations but win the House in 95% — a 5-point gap that comes from how districts are drawn, not from any thumb on the scale. The national vote itself runs from D+5.0 to D+12.2 across the middle 80%.
Presidential approval has not been polled since 6 October, 27 days ago, so the model holds it flat rather than projecting it forward. 80% of simulations put the House between 222 and 258 Democratic seats, which is the honest width of this forecast 1 days out.
Written from this run’s output, not by hand — it changes when the model does.
Every contest the model currently projects inside the margin below, closest first. Selected on the projected margin rather than the odds: a narrow lead early and a narrow lead late are the same margin and very different probabilities, and the question here is how close the candidates are.
The margin is this site’s projection, not a single poll: it blends the polling with the district’s fundamentals, so a race marked no polls is one where no public survey has been published and the estimate rests on the fundamentals alone. Those are worth watching precisely because there is least to go on.
Every seat still genuinely in play, and how often each party takes it across the simulated elections. Pick a seat to assume it is won and watch the rest of the map move: the races are not independent, so a party taking a seat it was not expected to take is evidence about the whole year rather than about that seat alone. These are counted across the simulations, not multiplied together — multiplying would treat each race as its own sealed contest and understate how much they rise and fall as one.
Click a state to assume it goes Democratic, again for Republican, again to release it. Everything else is recounted over only the elections that agree with you.
Each bar runs from the middle toward whichever party is ahead, as far as that party’s chance of taking the seat. The tick marks where it sat before you assumed anything.
How often Democrats take each seat across all 10 seats genuinely in play. Pick one to see the rest of the map in the elections where it goes that way.
A seat counts as in play when neither party takes it in nearly every simulation. Both parties are computed by the same method from the same draws, and the tick on each bar marks where that seat sits before any assumption is made.
Re-running the model without them, the polls published since Oct 26 are worth D +6.8 on House control, D +28.4 on the Senate and D +1.2 on the national environment.
Each figure is the model re-run with that race’s new polls held out, so it is measured rather than inferred. Contributions do not sum to the total, because polls in the same race interact. It says what changed, not why.
Counted across 200,000 simulations, so the correlation between the two chambers is already in these figures. Multiplying the House and Senate probabilities together would give a different — and wrong — answer. Congress ends up divided in 18% of them.
Two-party margin, adjusted for house effects, likely-voter population and partisan sponsorship, then corrected for the question’s measured historical gap against the actual national vote. Plotted so that above the line favours Democrats and below favours Republicans. This is the single most important input to a midterm forecast.
9 polls from 6 pollsters in the active window, weighted the same way the forecast weights everything else. Different questions draw different pollsters, so gaps between two measures here are partly composition rather than opinion. Last polled Oct 6 — 27 days ago. The line ends where the polling does rather than running flat to today, so a quiet feed reads as quiet rather than as steady opinion.
Approve minus disapprove, or favorable minus unfavorable. Presidential job approval is the one that feeds the model: together with the economy it sets the fundamentals prior, which carries the forecast where polling is thin and never fully drops out. The others are shown for context and change nothing in the forecast.
Axis cropped to 66–100% to show the movement. The 50% mark that decides control sits below this range, so the lead has not changed hands over this period.
Points before 2026-08-23 are reconstructed: the model was re-run at each past date using only polls published by then. Fundamentals and the candidate list are current rather than historical, so treat the early span as the polling story, not as a forecast published at the time. Everything from that date on was recorded live.
How often each district is the seat that delivers the 218th — a better measure of which races matter than closeness alone.
The same rule as the watchlist above, applied to the governorships.
| Democrat | Republican | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|
| VA-01 | REP | Shannon Taylor | Rob Wittman | D 50% | D+0.1 | R+5.1 | 6 | 1.3% | Tilt D |
| WI-01 | REP | Mitchell Berman | Bryan Steil | D 50% | D+0.1 | R+3.6 | 4 | 1.3% | Tilt D |
| NV-GOV | REP | Aaron Ford | Joe Lombardo | R 51% | R+0.1 | R+1.4 | 9 | — | Tilt R |
| IA-SEN | REP | Josh Turek | Ashley Hinson | D 52% | D+0.2 | R+11.8 | 31 | — | Tilt D |
| KY-06 | REP | Zach Dembo | Ralph Alvarado | D 52% | D+0.3 | R+13.9 | 8 | 1.3% | Tilt D |
| VT-GOV | REP | Amanda Janoo | Phil Scott | D 52% | D+0.3 | D+34.1 | 7 | — | Tilt D |
| AK-SEN | REP | Mary Peltola | Dan Sullivan | D 53% | D+0.4 | R+12.7 | 17 | — | Tilt DRCV |
| PA-10 | REP | Janelle Stelson | Scott Perry | R 53% | R+0.4 | R+4.7 | 7 | 1.1% | Tilt R |
| GA-GOV | REP | Keisha Lance Bottoms | Rick Jackson | D 53% | D+0.5 | R+1.3 | 16 | — | Tilt D |
| MI-04 | REP | Sean McCann | Bill Huizenga | D 54% | D+0.5 | R+4.9 | 4 | 1.4% | Tilt D |
| FL-07 | REP | Bale Dalton | Ryan Elijah | R 54% | R+0.6 | R+10.5 | 1 | 1.1% | Tilt Rredrawn |
| KS-GOV | DEM | Cindy Holscher | Ty Masterson | R 55% | R+0.6 | R+15.7 | 14 | — | Tilt R |
| WA-03 | DEM | Marie Gluesenkamp Perez | John Braun | D 55% | D+0.6 | R+3.3 | 5 | 1.4% | Tilt D |
| OH-10 | REP | Kristina Knickerbocker | Mike Turner | D 56% | D+0.7 | R+7.0 | 3 | 1.4% | Tilt Dredrawn |
| TX-35 | REP | Johnny Garcia | Carlos De La Cruz | R 57% | R+0.9 | R+8.1 | 4 | 0.9% | Tilt Rredrawn |
| MT-01 | REP | Sam Forstag | Aaron Flint | D 57% | D+0.9 | R+10.4 | 8 | 1.6% | Tilt D |
| OH-09 | DEM | Marcy Kaptur | Derek Merrin | D 58% | D+1.1 | R+9.4 | 2 | 1.7% | Tilt Dredrawn |
| MN-01 | REP | Jake Johnson | Brad Finstad | R 59% | R+1.2 | R+11.2 | 6 | 0.9% | Tilt R |
| AZ-02 | REP | Jonathan Nez | Eli Crane | R 60% | R+1.4 | R+13.0 | 3 | 0.8% | Tilt R |
| SC-01 | REP | Nancy Lacore | Jenny Costa Honeycutt | R 61% | R+1.6 | R+11.8 | 5 | 0.8% | Tilt R |
| OR-GOV | DEM | Tina Kotek | Christine Drazan | D 62% | D+1.6 | D+15.7 | 8 | — | Tilt D |
| PA-08 | DEM | Paige Cognetti | Rob Bresnahan | D 62% | D+1.6 | R+6.8 | 5 | 1.8% | Tilt D |
| IA-02 | REP | Lindsay James | Joe Mitchell | D 63% | D+1.7 | R+8.4 | 3 | 1.8% | Tilt D |
| OH-15 | REP | Don Leonard | Mike Carey | R 63% | R+1.7 | R+9.1 | 4 | 0.6% | Tilt Rredrawn |
| AL-02 | DEM | Shomari Figures | Rhett Marques | R 63% | R+1.7 | R+12.7 | 4 | 0.7% | Tilt Rredrawn |
| WI-03 | REP | Rebecca Cooke | Derrick Van Orden | D 63% | D+1.7 | R+6.5 | 6 | 1.9% | Tilt D |
| CO-05 | REP | Jessica Killin | Jeff Crank | R 64% | R+1.8 | R+9.3 | 4 | 0.7% | Tilt R |
| MO-02 | REP | Fred Wellman | Ann Wagner | R 64% | R+1.8 | R+11.2 | 4 | 0.7% | Tilt Rredrawn |
| SC-SEN | REP | Annie Andrews | Darline Graham | R 65% | R+1.9 | R+16.2 | 14 | — | Tilt R |
| ME-02 | DEM | Matthew Dunlap | Paul LePage | R 65% | R+2.0 | R+8.5 | 8 | 0.7% | Lean RRCV |
| OH-SEN | REP | Sherrod Brown | Jon Husted | D 67% | D+2.2 | R+10.2 | 35 | — | Lean D |
| TX-GOV | REP | Gina Hinojosa | Greg Abbott | R 69% | R+2.5 | R+11.5 | 54 | — | Lean R |
| TX-23 | REP | Katy Padilla Stout | Brandon Herrera | R 70% | R+2.7 | R+12.7 | 3 | 0.5% | Lean Rredrawn |
| MI-10 | REP | Christina Hines | Michael Bouchard Jr. | D 70% | D+3.0 | R+4.9 | 2 | 2.0% | Lean D |
| TX-SEN | REP | James Talarico | Ken Paxton | D 70% | D+2.8 | R+11.5 | 61 | — | Lean D |
| FL-22 | REP | Pia Dandiya | Casey Askar | D 71% | D+3.0 | R+6.9 | 2 | 2.2% | Lean Dredrawn |
| FL-09 | DEM | Darren Soto | Dan Green | R 73% | R+3.4 | R+14.8 | 2 | 0.4% | Lean Rredrawn |
| PA-07 | REP | Bob Brooks | Ryan Mackenzie | D 74% | D+3.2 | R+1.9 | 4 | 2.4% | Lean D |
| KS-SEN | REP | Adam Hamilton | Roger Marshall | D 75% | D+3.4 | R+15.7 | 19 | — | Lean D |
| PA-01 | REP | Robert Harvie | Brian Fitzpatrick | D 75% | D+3.3 | D+1.8 | 7 | 2.4% | Lean D |
| OH-GOV | REP | Amy Acton | Vivek Ramaswamy | D 76% | D+3.7 | R+10.2 | 28 | — | Lean D |
| NY-21 | REP | Blake Gendebien | Anthony Constantino | R 77% | R+4.0 | R+19.2 | 8 | 0.3% | Lean R |
| MO-05 | DEM | Emanuel Cleaver | Rick Brattin | R 77% | R+5.1 | R+17.3 | 0 | 0.4% | Lean Rredrawn |
| NJ-07 | REP | Rebecca Bennett | Tom Kean Jr. | D 78% | D+4.0 | R+0.2 | 2 | 2.4% | Lean D |
| FL-16 | REP | Kelly Kirschner | Sydney Gruters | R 78% | R+5.4 | R+11.4 | 2 | 0.4% | Lean Rredrawn |
| AZ-06 | REP | JoAnna Mendoza | Juan Ciscomani | D 78% | D+3.9 | R+0.2 | 4 | 2.5% | Lean D |
| FL-14 | DEM | Kathy Castor | Mike Beltran | D 78% | D+4.4 | R+8.3 | 1 | 2.3% | Lean Dredrawn |
| OH-07 | REP | Brian Poindexter | Max Miller | D 79% | D+4.2 | R+10.4 | 4 | 2.5% | Lean Dredrawn |
| FL-GOV | REP | David Jolly | Byron Donalds | R 79% | R+4.2 | R+10.4 | 32 | — | Lean R |
| NY-01 | REP | Christopher Gallant | Nick LaLota | R 79% | R+5.6 | R+7.8 | 2 | 0.4% | Lean R |
| ME-SEN | REP | Troy Jackson | Susan Collins | D 79% | D+4.1 | D+8.0 | 33 | — | Lean DRCV |
| IA-03 | REP | Sarah Trone Garriott | Zach Nunn | D 80% | D+4.9 | R+3.1 | 1 | 2.1% | Lean D |
| NV-02 | REP | Teresa Benitez-Thompson | David Flippo | R 80% | R+4.6 | R+13.2 | 3 | 0.3% | Lean R |
| FL-25 | DEM | Jared Moskowitz | Scott Singer | D 80% | D+4.5 | R+5.3 | 3 | 2.4% | Lean Dredrawn |
| CO-08 | REP | Manny Rutinel | Gabe Evans | D 80% | D+4.6 | D+0.1 | 1 | 2.3% | Lean D |
| FL-27 | REP | Eliott Rodriguez | Maria Salazar | R 80% | R+4.3 | R+10.8 | 3 | 0.2% | Lean Rredrawn |
| FL-13 | REP | Leela Gray | Anna Paulina Luna | R 80% | R+4.3 | R+11.7 | 6 | 0.2% | Lean Rredrawn |
| IA-01 | REP | Christina Bohannan | Mariannette Miller-Meeks | D 81% | D+5.2 | R+6.8 | 3 | 2.0% | Lean D |
| WI-GOV | DEM | David Crowley | Tom Tiffany | D 81% | D+4.6 | R+0.2 | 13 | — | Lean D |
| WA-05 | REP | Carmela Conroy | Michael Baumgartner | R 81% | R+4.8 | R+10.6 | 1 | 0.3% | Lean R |
| AK-GOV | REP | Jonathan Kreiss-Tomkins | Bernadette Wilson | D 82% | D+4.9 | R+12.7 | 9 | — | Lean DRCV |
| TX-34 | DEM | Vicente Gonzalez | Eric Flores | D 82% | D+4.6 | R+6.6 | 5 | 2.6% | Lean Dredrawn |
| NC-09 | REP | Richard Ojeda | Richard Hudson | R 82% | R+5.2 | R+15.2 | 2 | 0.2% | Lean Rredrawn |
| NC-11 | REP | Jamie Ager | Jennifer Balkcom | D 82% | D+5.5 | R+9.7 | 1 | 2.0% | Lean Dredrawn |
| VA-02 | REP | Elaine Luria | Jen Kiggans | D 82% | D+5.0 | D+0.7 | 2 | 2.4% | Lean D |
| MI-SEN | DEM | Abdul El-Sayed | Mike Rogers | D 82% | D+4.9 | Even | 57 | — | Lean D |
| TX-15 | REP | Bobby Pulido | Monica De La Cruz | D 83% | D+5.0 | R+13.8 | 8 | 2.4% | Lean Dredrawn |
| GA-07 | REP | Tony Kozycki | Rich McCormick | R 83% | R+5.2 | R+21.2 | 2 | 0.2% | Lean R |
| CO-03 | REP | Dwayne Romero | Jeffrey Hurd | R 83% | R+4.8 | R+9.3 | 2 | 0.2% | Lean R |
| NC-03 | REP | Raymond Smith | Greg Murphy | R 84% | R+6.5 | R+12.1 | 1 | 0.3% | Lean Rredrawn |
| NC-13 | REP | Paul Barringer | Brad Knott | R 84% | R+6.7 | R+16.6 | 0 | 0.3% | Lean Rredrawn |
| AL-GOV | REP | Doug Jones | Tommy Tuberville | R 84% | R+5.6 | R+29.3 | 6 | — | Lean R |
| MI-07 | REP | William Lawrence | Tom Barrett | D 85% | D+5.1 | R+0.4 | 3 | 2.6% | Lean D |
| VA-05 | REP | Thomas Perriello | John McGuire | R 85% | R+5.1 | R+11.1 | 3 | 0.1% | Lean R |
| GA-01 | REP | Amanda Hollowell | James Kingston | R 85% | R+7.6 | R+15.0 | 0 | 0.3% | Lean R |
| NY-17 | REP | Cait Conley | Mike Lawler | D 85% | D+5.2 | D+3.3 | 4 | 2.5% | Likely D |
| NC-07 | REP | Kimberly Hardy | David Rouzer | R 85% | R+6.5 | R+13.0 | 1 | 0.2% | Likely Rredrawn |
| FL-11 | REP | James Pericola | Joe Strada | R 85% | R+7.7 | R+14.0 | 0 | 0.3% | Likely Rredrawn |
| NC-01 | DEM | Don Davis | Laurie Buckhout | D 86% | D+5.8 | R+10.2 | 7 | 2.4% | Likely Dredrawn |
| NE-01 | REP | Christopher Backemeyer | Mike Flood | R 86% | R+5.4 | R+12.4 | 5 | 0.1% | Likely R |
| GA-11 | REP | Chris Harden | John Cowan | R 86% | R+9.3 | R+22.9 | 1 | 0.3% | Likely R |
| FL-04 | REP | LaShonda Holloway | Aaron Bean | R 87% | R+7.5 | R+10.3 | 0 | 0.2% | Likely Rredrawn |
| FL-08 | REP | Jennifer Jenkins | Mike Haridopolos | R 87% | R+8.9 | R+14.7 | 1 | 0.2% | Likely Rredrawn |
| AZ-01 | REP | Amish Shah | Jay Feely | D 87% | D+6.2 | R+1.6 | 3 | 2.2% | Likely D |
| MN-SEN | DEM | Peggy Flanagan | Michele Tafoya | D 89% | D+6.5 | D+5.4 | 19 | — | Likely D |
| FL-02 | REP | Amanda Green | Austin Rogers | R 89% | R+9.0 | R+16.2 | 0 | 0.2% | Likely Rredrawn |
| OH-08 | REP | Vanessa Enoch | Warren Davidson | R 89% | R+8.4 | R+15.2 | 0 | 0.2% | Likely Rredrawn |
| IN-05 | REP | James Ford | Victoria Spartz | R 89% | R+6.3 | R+16.6 | 3 | 0.1% | Likely R |
| LA-SEN | REP | Jamie Davis | Julia Letlow | R 89% | R+6.6 | R+21.2 | 4 | — | Likely R |
| IA-GOV | REP | Rob Sand | Zach Lahn | D 89% | D+6.8 | R+11.8 | 23 | — | Likely D |
| NC-05 | REP | Chuck Hubbard | Virginia Foxx | R 90% | R+8.7 | R+17.0 | 0 | 0.2% | Likely Rredrawn |
| NH-GOV | REP | Cinde Warmington | Kelly Ayotte | R 90% | R+6.5 | D+4.3 | 13 | — | Likely R |
| CO-04 | REP | Eileen Laubacher | Lauren Boebert | R 91% | R+7.3 | R+18.5 | 1 | 0.1% | Likely R |
| NC-06 | REP | Cyril Jefferson | Addison McDowell | R 91% | R+9.3 | R+16.8 | 0 | 0.1% | Likely Rredrawn |
| NC-14 | REP | Lakesha Womack | Tim Moore | R 92% | R+9.0 | R+15.2 | 1 | 0.1% | Likely Rredrawn |
| AR-02 | REP | Chris Jones | French Hill | R 92% | R+7.2 | R+15.2 | 3 | 0.1% | Likely R |
| TX-24 | REP | Kevin Burge | Elizabeth Van Duyne | R 92% | R+9.8 | R+15.1 | 0 | 0.1% | Likely Rredrawn |
| TX-32 | REP | Dan Barrios | Jace Yarbrough | R 92% | R+10.6 | R+15.8 | 0 | 0.1% | Likely Rredrawn |
| OH-01 | DEM | Greg Landsman | Eric Conroy | D 92% | D+7.3 | R+1.6 | 3 | 2.1% | Likely Dredrawn |
| GA-12 | REP | Ceretta Smith | Rick Allen | R 92% | R+9.9 | R+12.9 | 0 | 0.1% | Likely R |
| TN-09 | REP | Justin Pearson | Brent Taylor | R 92% | R+8.5 | R+18.4 | 1 | 0.1% | Likely Rredrawn |
| FL-SEN | REP | Angie Nixon | Ashley Moody | R 93% | R+7.4 | R+10.4 | 30 | — | Likely R |
| MI-GOV | DEM | Jocelyn Benson | John James | D 93% | D+7.9 | Even | 36 | — | Likely D |
| TX-09 | REP | Leticia Gutierrez | Alexandra Mealer | R 93% | R+8.4 | R+16.9 | 3 | 0.1% | Likely Rredrawn |
| TX-02 | REP | Shaun Finnie | Steve Toth | R 93% | R+11.4 | R+22.5 | 1 | 0.1% | Likely Rredrawn |
| FL-12 | REP | Kimberly Overman | Gus Bilirakis | R 93% | R+10.3 | R+12.8 | 0 | 0.1% | Likely Rredrawn |
| UT-02 | REP | Peter Crosby | Blake Moore | R 93% | R+9.4 | R+30.1 | 2 | 0.1% | Likely Rredrawn |
| AZ-08 | REP | Bernadette Greene Placentia | Abraham Hamadeh | R 94% | R+10.6 | R+15.5 | 0 | 0.1% | Likely R |
| MN-08 | REP | Trina Swanson | Peter Stauber | R 94% | R+8.5 | R+13.4 | 1 | — | Likely R |
| AZ-05 | REP | Elizabeth Lee | Mark Lamb | R 94% | R+11.7 | R+19.0 | 0 | 0.1% | Likely R |
| NY-02 | REP | Patrick Halpin | Andrew Garbarino | R 94% | R+10.9 | R+10.8 | 0 | 0.1% | Likely R |
| NE-GOV | REP | Lynne Walz+ Brett Lindstrom (I) | Jim Pillen | R 94% | R+8.1 | R+20.2 | 8 | — | Likely RIND on ballot |
| OK-01 | REP | John Croisant | Mark Tedford | R 94% | R+12.0 | R+21.6 | 0 | 0.1% | Likely R |
| SC-02 | REP | Zyon Khalifa | Joe Wilson | R 94% | R+11.1 | R+13.0 | 0 | 0.1% | Likely R |
| AZ-GOV | DEM | Katie Hobbs | Andy Biggs | D 94% | D+8.3 | R+3.8 | 22 | — | Likely D |
| SC-07 | REP | John Vincent | Russell Fry | R 94% | R+14.4 | R+24.4 | 1 | 0.1% | Likely R |
| WI-08 | REP | Rick Crosson | Tony Wied | R 94% | R+11.1 | R+15.9 | 0 | 0.1% | Likely R |
| NY-03 | DEM | Tom Suozzi | Mike LiPetri | D 95% | D+11.3 | R+0.1 | 0 | 0.9% | Likely D |
| NH-SEN | DEM | Chris Pappas | John E. Sununu | D 95% | D+8.8 | D+4.3 | 16 | — | Likely D |
| WI-07 | REP | Fred Clark | Michael Alfonso | R 95% | R+12.5 | R+21.9 | 0 | 0.1% | Likely R |
| NJ-02 | REP | Zack Mullock | Jeff Van Drew | R 95% | R+9.9 | R+10.9 | 1 | — | Likely R |
| NM-02 | DEM | Gabriel Vasquez | Greg Cunningham | D 95% | D+8.9 | D+0.5 | 3 | 1.5% | Likely D |
| GA-10 | REP | Pamela DeLancy | Houston Gaines | R 95% | R+12.7 | R+20.8 | 0 | 0.1% | Likely R |
| AL-SEN | REP | Everett Wess | Barry Moore | R 95% | R+11.1 | R+29.3 | 5 | — | Likely R |
| MI-01 | REP | Callie Barr | Jack Bergman | R 96% | R+11.9 | R+20.8 | 0 | 0.1% | Likely R |
| WA-04 | REP | John Duresky | Amanda McKinney | R 96% | R+13.1 | R+19.9 | 0 | 0.1% | Likely R |
| FL-26 | REP | Nicole Locklin | Mario Diaz-Balart | R 96% | R+12.2 | R+13.8 | 0 | 0.1% | Likely Rredrawn |
| MS-SEN | REP | Scott Colom+ Ty Pinkins (I) | Cindy Hyde-Smith | R 96% | R+10.2 | R+21.2 | 3 | — | Likely RIND on ballot |
| OK-05 | REP | Jena Nelson | Stephanie Bice | R 96% | R+10.2 | R+18.4 | 1 | — | Likely R |
| NM-GOV | DEM | Deb Haaland | Gregg Hull | D 96% | D+9.7 | D+7.7 | 6 | — | Likely D |
| NC-10 | REP | Ashley Bell | Pat Harrigan | R 96% | R+10.9 | R+17.1 | 1 | — | Likely Rredrawn |
| TX-21 | REP | Kristin Hook | Mark Teixeira | R 96% | R+13.6 | R+20.5 | 0 | 0.1% | Likely Rredrawn |
| MT-02 | REP | Brian Miller | Troy Downing | R 96% | R+16.6 | R+29.4 | 2 | 0.1% | Likely R |
| CA-48 | DEM | Marni von Wilpert | Jim Desmond | D 96% | D+10.0 | D+4.8 | 5 | 1.2% | Likely Dredrawn |
| TN-05 | REP | Chaz Molder | Charlie Hatcher | R 97% | R+11.4 | R+20.4 | 2 | — | Likely Rredrawn |
| SC-GOV | REP | Jermaine Johnson | Alan Wilson | R 97% | R+10.6 | R+16.2 | 10 | — | Likely R |
| NV-01 | DEM | Dina Titus | Carrie Buck | D 97% | D+12.9 | D+4.2 | 0 | 0.7% | Likely D |
| SC-05 | REP | Mallory Dittmer | Wes Climer | R 97% | R+14.1 | R+21.6 | 0 | — | Likely R |
| FL-18 | REP | Curtis Gibson | Scott Franklin | R 97% | R+13.1 | R+15.1 | 0 | — | Likely Rredrawn |
| MO-03 | REP | Bethany Mann | Bob Onder | R 97% | R+13.1 | R+19.6 | 0 | — | Likely Rredrawn |
| TX-38 | REP | Melissa McDonough | Jon Bonck | R 97% | R+14.3 | R+20.2 | 0 | — | Likely Rredrawn |
| TX-22 | REP | Marquette Greene-Scott | Trever Nehls | R 97% | R+14.3 | R+21.0 | 0 | — | Likely Rredrawn |
| FL-21 | REP | James Martin | Brian Mast | R 97% | R+12.3 | R+14.2 | 1 | — | Likely Rredrawn |
| UT-04 | REP | Jonathan Larsen | Mike Kennedy | R 97% | R+12.5 | R+33.4 | 2 | — | Safe Rredrawn |
| NC-08 | REP | Colby Watson | Mark Harris | R 97% | R+13.4 | R+18.9 | 0 | — | Safe Rredrawn |
| FL-05 | REP | Rachel Grage | John Rutherford | R 97% | R+13.6 | R+19.9 | 0 | — | Safe Rredrawn |
| GA-SEN | DEM | Jon Ossoff | Mike Collins | D 97% | D+10.0 | R+1.3 | 14 | — | Safe D |
| MD-01 | REP | Daniel Schwartz | Andy Harris | R 97% | R+11.3 | R+16.4 | 1 | — | Safe R |
| CA-22 | REP | Randy Villegas | David Valadao | D 97% | D+10.1 | D+3.3 | 2 | 1.1% | Safe Dredrawn |
| OH-14 | REP | Maria Jukic | David Joyce | R 97% | R+14.0 | R+19.4 | 0 | — | Safe Rredrawn |
| KS-04 | REP | Katy Tyndell | Ron Estes | R 97% | R+14.0 | R+23.0 | 0 | — | Safe R |
| NV-03 | DEM | Susie Lee | Marty O'Donnell | D 97% | D+14.0 | D+1.5 | 0 | 0.5% | Safe D |
| WI-06 | REP | Brad Smith | Glenn Grothman | R 98% | R+11.5 | R+16.2 | 1 | — | Safe R |
| PA-11 | REP | Nancy Mannion | Lloyd Smucker | R 98% | R+14.1 | R+21.2 | 0 | — | Safe R |
| TN-08 | REP | Heidi Kuhn | David Kustoff | R 98% | R+14.4 | R+18.9 | 0 | — | Safe Rredrawn |
| TX-31 | REP | Justin Early | John Carter | R 98% | R+14.5 | R+20.8 | 0 | — | Safe Rredrawn |
| NC-SEN | REP | Roy Cooper | Michael Whatley | D 98% | D+11.1 | R+2.5 | 39 | — | Safe D |
| NH-01 | DEM | Stefany Shaheen | Anthony DiLorenzo | D 98% | D+10.9 | D+3.4 | 3 | 0.9% | Safe D |
| KS-02 | REP | Don Coover | Derek Schmidt | R 98% | R+11.7 | R+18.9 | 1 | — | Safe R |
| MN-06 | REP | Doug Chapin | Tom Emmer | R 98% | R+14.5 | R+19.2 | 0 | — | Safe R |
| TX-27 | REP | Tanya Lloyd | Michael Cloud | R 98% | R+14.7 | R+20.1 | 0 | — | Safe Rredrawn |
| MI-08 | DEM | Kristen McDonald Rivet | Thomas J. Smith | D 98% | D+14.9 | R+0.7 | 0 | 0.4% | Safe D |
| NY-19 | DEM | Josh Riley | Peter Oberacker | D 98% | D+15.0 | D+2.8 | 0 | 0.4% | Safe D |
| NV-04 | DEM | Steven Horsford | Cody Whipple | D 98% | D+15.1 | D+4.2 | 0 | 0.4% | Safe D |
| MO-04 | REP | Jordan Herrera | Mark Alford | R 98% | R+15.1 | R+20.5 | 0 | — | Safe Rredrawn |
| TN-07 | REP | Darden Copeland | Matt Van Epps | R 98% | R+15.2 | R+21.4 | 0 | — | Safe Rredrawn |
| CA-13 | DEM | Adam Gray | Kevin Lincoln | D 98% | D+15.1 | D+5.2 | 0 | 0.4% | Safe Dredrawn |
| TX-10 | REP | Caitlin Rourk | Chris Gober | R 98% | R+14.3 | R+20.6 | 1 | — | Safe Rredrawn |
| CA-05 | REP | Michael Masuda | Tom McClintock | R 98% | R+15.3 | R+19.3 | 0 | — | Safe Rredrawn |
| TX-28 | DEM | Henry Cuellar | Tano Tijerina | D 98% | D+13.5 | R+5.1 | 4 | 0.5% | Safe Dredrawn |
| IL-16 | REP | Paul Nolley | Darin LaHood | R 98% | R+15.5 | R+22.5 | 0 | — | Safe R |
| OK-GOV | REP | Cyndi Munson | Mike Mazzei | R 98% | R+13.4 | R+34.4 | 1 | — | Safe R |
